- 产品
- 详情
- 推荐
收藏
¥面议
1米起订
产品规格
可售数量: 1米
Type H xxxx SPC or SCA 镀银铜芯聚酰亚胺/PTFE复合绝缘中等重量型航空导线 | -90 ~ +200°C MEDIUM WEIGHT 中等壁厚中等重量 VOLTAGE RATING 600V AC 交流600伏额定电压 SILVER PLATED COPPER CONDUCTOR 高导镀银铜丝导体 | |||
Insulation: polytetrafluoroethylene/ Polyimide composite tape 绝缘:聚四氟乙烯/聚酰亚胺复合薄膜 | ||||
Operating temperature: -90 ~ +200°C 工作温度:-90 ~ +200°C | ||||
Voltage rating: 600 Volts AC 额定电压:交流600伏 | ||||
Standard colors: Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White, other colors upon request( striped color available) . 标准颜色:黑、棕、红、橙、黄、绿、蓝、紫、灰、白,可按要求定制(可定制双色线) | ||||
Standard multicore: twisted pairs, twisted triples, twisted quads, etc. 多芯电缆:双绞线、三芯绞合、四芯绞合,等。有无护套,有无屏蔽均可。 | ||||
Construction/ 产品结构 | ||||
1. Conductor/ 导体
| electrolytic silver plated annealed copper or high strength silver plated copper alloy (SCA) 退火镀银电解铜或高强度镀银铜合金 | |||
2. Insulation/ 绝缘 | Wrapped and sealed FP/Polyimide composited tape 聚四氟乙烯/聚酰亚胺复合薄膜带绕包并烧结 | |||
3. Jacket/ 护套 | PTFE tape top wrapped and sintered for coloring 聚四氟乙烯薄膜绕包并烧结,标识电线不同的颜色 | |||
Application/ 应用 | ||||
Our Polyimide & PTFE composited insulated wire is designed for the harshest environments and extreme conditions . This wire may may be used in commercial or military aircraft where wire applications must adhere to certain restrictions and specifications. Our high-performance wire meets requirements for small dimensions, high-temperature resistance, low weight, and low flame propagation. 我们的聚酰亚胺/聚四氟乙烯复合绝缘航空导线专为恶劣环境和极端条件而设计。这类电线可用于那些对电线的使用坚持严格要求和规范的商用或飞机。我们的高性能电线满足小尺寸、耐高温、轻量化和低火焰传播的要求。
|
PART NUMBER 产品编码 | CONDUCTOR/ 导体 | INSULATED WIRE/ 成品电线 | |||||
AWG 美规线号 | CONSTRUCTION 导体结构 (NB × ∅ mm ) | NOMNAL ∅ 标称直径 ( mm) | NOMNAL AREA 标称横截面 ( mm2) | NOMNAL RESISTANCE 标称直流电阻 ( Ω / 100m) | NOMNAL ∅ 标称完成外径 ( mm) | APPROX. WEIGHT 成品约重 ( g/m) | |
H 3001 | 30 | 1/ 0.254 | 0.254 | 0.051 | 40 | 0.55 | 0.75 |
H 3007 | 30 | 7/ 0.102 | 0.303 | 0.057 | 36 | 0.60 | 0.85 |
H 2801 | 28 | 1/ 0.320 | 0.320 | 0.081 | 24 | 0.62 | 1.00 |
H 2807 | 28 | 7/ 0.127 | 0.381 | 0.088 | 23 | 0.68 | 1.20 |
H 2601 | 26 | 1/ 0.403 | 0.403 | 0.13 | 13 | 0.70 | 1.50 |
H 2619 | 26 | 19/ 0.102 | 0.504 | 0.15 | 12 | 0.81 | 1.90 |
H 2401 | 24 | 1/ 0.510 | 0.510 | 0.21 | 8.5 | 0.81 | 2.30 |
H 2419 | 24 | 19/ 0.127 | 0.634 | 0.24 | 7.5 | 0.93 | 2.80 |
H 2201 | 22 | 1/ 0.644 | 0.644 | 0.33 | 5.3 | 0.94 | 3.50 |
H 2219 | 22 | 19/ 0.160 | 0.800 | 0.38 | 4.7 | 1.10 | 4.20 |
H 2001 | 20 | 1/ 0.812 | 0.812 | 0.52 | 3.3 | 1.11 | 5.30 |
H 2019 | 20 | 19/ 0.203 | 1.009 | 0.62 | 2.9 | 1.31 | 6.50 |
H 1819 | 18 | 19/ 0.254 | 1.269 | 0.96 | 1.9 | 1.57 | 10.0 |
H 1619 | 16 | 19/ 0.300 | 1.500 | 1.34 | 1.3 | 1.80 | 13.7 |
H 1419 | 14 | 19/ 0.360 | 1.803 | 1.94 | 0.92 | 2.15 | 19.4 |
H 1237 | 12 | 37/ 0.320 | 2.220 | 2.97 | 0.60 | 2.59 | 30.0 |
H 1037 | 10 | 37/ 0.405 | 2.800 | 4.74 | 0.39 | 3.19 | 47.0 |
H 8133 | 8 | 133/ 0.287 | 4.090 | 8.60 | 0.21 | 4.85 | 88.0 |
H 6133 | 6 | 133/ 0.360 | 5.140 | 13.60 | 0.13 | 6.07 | 136.0 |
H 4133 | 4 | 133/ 0.455 | 6.480 | 21.70 | 0.08 | 7.42 | 211.0 |
H 2665 | 2 | 665/ 0.254 | 8.300 | 33.70 | 0.05 | 9.01 | 331.0 |
-
18930946359
-
021-62850475
镀银聚酰亚胺四氟线重量型
¥面议
¥面议
1米可售
询价单发送成功~