- 产品
- 详情
- 推荐
收藏
¥ 780.00
1个起订
产品规格
可售数量: 1351个
Q41H(Y)浮动式金属密封球阀零件材料表:
零件名称 | 材质 | ||
阀体、阀盖 | WCB | ZG1Cr18Ni92Ti | ZG1Cr18Ni12Mo2Ti |
球阀 | 1Cr13HCr | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
阀杆 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
填料 | PTFE/柔性石墨 | ||
填料压盖 | WCB | ZG1Cr18Ni92Ti | ZG1Cr18Ni12Mo2Ti |
阀座 | PTFE/碳纤维/金属+柔性石墨/全金属 | ||
垫片 | PTFE/柔性石墨 | ||
阀杆轴承 | 金属+PTFE/烧结碳纤维 | ||
扳手 | 碳钢/镀锌白铁管 | ||
定位块 | Q-235 | 不锈钢 | |
螺栓螺母 | 35 | 不锈钢 | |
螺柱 | 35CrWoA | 不锈钢 |
Q41H(Y)浮动式金属密封球阀样图:
API规格:结构长度:ANSI B16.10、AP16D
法兰标准:ANSI D16.5、MSS SP44
焊接标准:ANSI B16.25
GB1.6~2.5MPa CLASS 150~300
CLASS 150 | |||||||||||||
DN | d1 | L | W | H1 | H2 | W1 | D2 | D1 | D | N-Φ | b | f | 重量(kg) |
1/2" | 13 | 108 | 130 | - | 59 | - | 35 | 60.5 | 89 | 4-16 | 11.2 | 1.6 | 2.3 |
3/4" | 19 | 117 | 130 | - | 63 | - | 43 | 70 | 98 | 4-16 | 11.2 | 1.6 | 3.0 |
1" | 25 | 127 | 160 | - | 75 | - | 51 | 79.5 | 108 | 4-16 | 11.2 | 1.6 | 4.5 |
11/2" | 38 | 165 | 230 | - | 95 | - | 73 | 98.5 | 127 | 4-16 | 14.3 | 1.6 | 7.0 |
2" | 51 | 178 | 230 | - | 107 | - | 92 | 120.5 | 152 | 4-19 | 15.9 | 1.6 | 9.5 |
21/2" | 64 | 190 | 400 | - | 142 | - | 105 | 139.5 | 178 | 4-19 | 17.5 | 1.6 | 15.0 |
3" | 76 | 203 | 400 | - | 152 | - | 127 | 152.5 | 190 | 4-19 | 19.l | 1.6 | 19.0 |
4" | 102 | 229 | 700 | - | 178 | 157 | 190.5 | 229 | 8-19 | 23.9 | 1.6 | 33.0 | |
5" | 127 | 356 | 1100 | - | 252 | - | 186 | 216 | 254 | 8-22 | 23.9 | 1.6 | 58.0 |
6" | 152 | 394 | 1100 | - | 272 | - | 216 | 241.5 | 279 | 8 22 | 25.4 | 1.6 | 93.0 |
8" | 203 | 457 | 1500 | - | 342 | - | 270 | 298.5 | 343 | 8 22 | 28.6 | 1.6 | 160.0 |
8" | 203 | 457 | - | - | 398 | 115.5 | 270 | 298.5 | 343 | 8 22 | 28.6 | 1.6 | 180.0 |
10" | 254 | 533 | - | 335 | 495 | 115.5 | 324 | 362 | 406 | 12-25 | 30.2 | 1.6 | 240.0 |
12" | 305 | 610 | - | 385 | 580 | 171 | 381 | 431.5 | 482.6 | 12-25 | 31.8 | 1.6 | 390.0 |
14" | 337 | 686 | - | 430 | 625 | 171 | 413 | 476 | 535 | 12 29 | 35 | 1.6 | 510.0 |
16" | 387 | 762 | - | 470 | 720 | 257 | 470 | 539.5 | 597 | 16-29 | 36.6 | 1.6 | 750.0 |
20" | 489 | 914 | - | 590 | 840 | 257 | 584 | 635 | 698 | 20 32 | 42.9 | 1.6 | 1190 |
24" | 591 | 1067 | - | 700 | 1050 | 150 | 692 | 749.5 | 813 | 20-35 | 47.8 | 1.6 | 2100 |
28" | 686 | 1245 | - | 780 | 1150 | 83 | 800.1 | 863.6 | 927.1 | 28-35 | 71.4 | 1.6 | 3000 |
CLASS 300 | |||||||||||||
1/2" | 13 | 140 | 130 | - | 59 | - | 35 | 66 5 | 95 | 4-16 | 14.2 | 1.6 | 2.5 |
3/4" | 19 | 152 | 130 | - | 63 | - | 43 | 82.5 | 117 | 4-19 | 15.9 | 1.6 | 3.5 |
1" | 25 | 165 | 160 | - | 75 | - | 51 | 89 | 124 | 4-19 | 17.5 | 1.6 | 5.5 |
11/2" | 38 | 190 | 230 | - | 95 | - | 73 | 114.5 | 156 | 4-22 | 20.7 | 1.6 | 10.5 |
2" | 51 | 216 | 230 | - | 107 | - | 92 | 127 | 165 | 8-19 | 22.3 | 1.6 | 14.5 |
2 1/2" | 64 | 241 | 400 | - | 142 | - | 105 | 149 | 190 | 8-22 | 25.4 | 1.6 | 23.5 |
3" | 76 | 283 | 400 | - | 152 | - | 127 | 168 | 210 | 8-22 | 28.6 | 1.6 | 30.0 |
4" | 102 | 305 | 700 | - | 178 | - | 157 | 200 | 254 | 8-22 | 31.8 | 1.6 | 55.0 |
5" | 127 | 381 | 1000 | - | 252 | - | 186 | 235 | 279 | 8-22 | 35 | 1.6 | 81.0 |
6" | 152 | 403 | 1100 | - | 272 | - | 216 | 270 | 318 | 12-22 | 36.5 | 1.6 | 118.0 |
8" | 203 | 502 | 1500 | - | 342 | - | 270 | 330 | 381 | 12-25 | 41.3 | 1.6 | 200.0 |
8" | 203 | 502 | - | - | 398 | 115.5 | 270 | 330 | 381 | 12-25 | 41.3 | 1.6 | 220.2 |
10" | 254 | 568 | - | 335 | 495 | 115.5 | 324 | 387.5 | 444 | 16-29 | 47.7 | 1.6 | 365 |
12" | 305 | 648 | - | 385 | 580 | 171 | 381 | 451 | 520.8 | 16-32 | 50.8 | 1.6 | 530 |
14" | 337 | 762 | - | 430 | 625 | 171 | 412.8 | 514.5 | 584.2 | 20-32 | 53.8 | 1.6 | 740 |
16" | 387 | 838 | - | 470 | 720 | 257 | 469.9 | 571.5 | 647.8 | 20-35 | 57.2 | 1.6 | 1030 |
2。" | 489 | 991 | - | 590 | 840 | 257 | 584.2 | 685.8 | 774.8 | 24-35 | 63.5 | 1.6 | 1540 |
24" | 591 | 1143 | - | 700 | 1050 | 150 | 692.2 | 812.8 | 914.4 | 24-41 | 69.8 | 1.6 | 2600 |
28" | 686 | 1346 | - | 780 | 1150 | 83 | 800.1 | 939.8 | 1035 | 28-44.5 | 85.9 | 1.6 | 3900 |
-
13777706603
-
0577-67975099
Q41H(Y)浮动式金属密封球阀 浮动式硬密封球阀 浮动式软密封球阀
¥ 780.00
¥780.00
1351个可售
询价单发送成功~