- 产品
- 详情
- 推荐
收藏
¥40.00
1-99套
¥39.00
≥100套
产品规格
精度等级: P2
组配方式: TT
英制非标型号库存
轴承型号 | 外形尺寸 | 参考重量 | 轴承型号 | 外形尺寸 | 参考重量 Mass(kg) | ||||
d | D | B | d | D | B | ||||
5BC | 28.313 | 0.0154 | LM300849/LM300811 | 41.000 | 68.000 | 17.500 | 0.2420 | ||
11BC | 33.297 | 0.0275 | 33275/33462 | 69.850 | 117.475 | 30.162 | 1.2720 | ||
09067/09195 | 19.050 | 49.225 | 18.034 | 0.1804 | 33281/33462 | 71.438 | 117.475 | 30.162 | 1.2310 |
09081/09195 | 20.625 | 49.225 | 19.845 | 0.1555 | 33 8 89/33821 | 50.800 | 95.250 | 27.783 | 0.8680 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.0830 | 33287/33462 | 73.025 | 117.475 | 30.162 | 1.1880 |
LM11949/LM11910 | 19.050 | 45.237 | 15.494 | 0.1250 | 368A/362A | 50.800 | 88.900 | 20.638 | 0.5040 |
M12649/M12610 | 21.430 | 50.005 | 17.526 | 0.1740 | 368/362 | 50.800 | 90.000 | 20.000 | 0.5620 |
LM12748/LM12710 | 21.430 | 45.237 | 15.494 | 0.1180 | 3780/3720 | 50.800 | 93.254 | 30.162 | 0.8560 |
LM12749/LM12710 | 22.000 | 45.237 | 15.494 | 0.1160 | 3782/3720 | 44.450 | 93.264 | 30.162 | 0.9700 |
LM12749/LM12711 | 22.000 | 45.975 | 15.494 | 0.1210 | 387A/382A | 57.150 | 96.838 | 21.000 | 0.5990 |
14125 A/14276 | 31.750 | 69.012 | 19.845 | 0.3540 | 39585/39520 | 63.500 | 112.712 | 30.162 | 1.2580 |
14137A/14276
| 34.925 | 69.012 | 19.845 | 0.3310 | 2580/2523 | 31.750 | 69.850 | 23.812 | 0.4510 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.3290 | 28985/28921 | 60.325 | 100.00 | 25.400 | 0.7700 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.4730 | 47686/47620 | 82.550 | 133.350 | 33.338 | 1.7570 |
25880/25821
| 36.487 | 73.025 | 23.812 | 0.4580 | 47687/47620 | 82.550 | 133.350 | 33.338 | 1.7370 |
2785/2720
| 33.338 | 76.200 | 23.813 | 0.5440 | 387A/362S | 57.150 | 96.838 | 25.400 | 0.6690 |
2788/2720 | 38.100 | 76.200 | 23.812 | 0.4990 | 387A/382 | 57.150 | 98.425 | 21.000 | 0.6460 |
2788/2729
| 38.100 | 76.200 | 23.813 | 0.5030 | 3982/3920 | 63.500 | 112.712 | 30.162 | 1.2430 |
2790/2720 | 33.338 | 76.200 | 23.812 | 0.5490 | 3984/3920 | 66.675 | 112.712 | 30.162 | 1.1660 |
2790/2729 | 33.338 | 76.200 | 23.812 | 0.5550 | 462/453X | 57.150 | 104.775 | 30.162 | 1.0700 |
28580/28521 | 50.800 | 92.075 | 24.608 | 0.7070 | L44643/L44610 | 25.400 | 50.292 | 14.224 | 0.1290 |
28584/28521 | 52.388 | 92.075 | 24.608 | 0.6820 | L4469/L44610 | 26.988 | 50.292 | 14.224 | 0.1200 |
28985/28920 | 60.325 | 101.600 | 25.400 | 0.8100 | L45449/L45410 | 29.000 | 50.292 | 14.224 | 0.1150 |
29590/28522 | 66.675 | 107.950 | 25.400 | 0.8740 | LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 0.2590 |
29685/29620 | 73.025 | 112.712 | 25.400 | 0.8930 | LM501349/LM501210 | 41.275 | 73.431 | 19.558 | 0.3340 |
LM29749/LM29710
| 38.100 | 65.088 | 18.034 | 0.2390 | LM501349/LM501314 | 41.275 | 73.431 | 21.430 | 0.3550 |
型号 | 尺寸 |
9943 | 30*62*16 |
32005 | 25*47*15 |
524850 | 80(130*35 |
524851 | 90*145*35 |
02473/02420 | 25.400*68.262*22.225 |
02474/02420 | 28.575*68.262*22.225 |
02475/02420 | 31.75*68.262*22.225 |
02877/02820 | 34.925*73.025*22.225 |
07087X/07196 | 22.225*50.005*13.495 |
07096/07196 | 25.159*50.005*13.495 |
07100/07204 | 25.400*51.994*15.011 |
09062/09195 | 15.875*49.225*19.845 |
09067/09194 | 19.050*49.225*21.209 |
09067/09195 | 19.050*49.225*18.034 |
09067/09196 | 19.050*49.225*21.209 |
09081/09195 | 20.625*49.225*19.845 |
102949/102910 | 45.242*73.431*19.558 |
103049/103010 | 44.45*71.438*12.7 |
104948/104910 | 50*82*21.5 |
104949/104911 | 50.8*82.55*21.59 |
11162/11300 | 41.275*76.200*19.009 |
11162/11315 | 41.275*80*18.009 |
11590/11520 | 15.875*42.862*14.288 |
11749/11710 | 17.462*39.878*13.843 |
11949/11910 | 19.050*45.237*15.494 |
12580/12520 | 20.638*49.225*19.845 |
12648/12610 | 22.225*50.005*17.526 |
12649/12610 | 21.430*50.005*17.526 |
12749/12710 | 21.986*45.237*15.494 |
12749/12711 | 21.986*45.974*15.474 |
1280/1220 | 22.225*57.150*22.225 |
13181/13318 | 46.038*80.962*19 |
13685/13621 | 38.1*69.012*19.05 |
1380/1328 | 22.225*52.338*19.368 |
1380/1329 | 22.225*53.975*19.368 |
13889/13830 | 38.1*63.5*12.7 |
14116/14274 | 30.226*69.012*19.845 |
14124/14276 | 31.75*69.012*19.845 |
14138/14276 | 34.925*69.012*19.845 |
14139/14276 | 34.976*69.012*19.845 |
14585/14525 | 34.925*68.262*20.638 |
15100/245 | 25.400*62*19.05 |
15101/15250X | 25.4*63.5*20.638 |
15101/243 | 25.400*61.912*19.050 |
15101/245 | 25.4*62*19.05 |
15102/245 | 25.4*62L*19.05 |
15106/15245 | 26.988*62*19.05 |
15112/15245 | 28.575*62*19.05 |
15113/15245 | 28.575*62*19.05 |
15116/15245 | 30.112*62*19.05 |
15117/15245 | 29.987*62*19.05 |
15118/15245 | 30.213*62*19.05 |
15119/15245 | 30.213*62*19.05 |
15120/15245 | 30.213*62*19.05 |
15123/15245 | 31.75*59.131*15.875 |
15125/15245 | 31.75*62*19.05 |
17118/17244 | 29.987*62*16.002 |
1780/1729 | 25.400*56.896*19.368 |
18590/18520 | 41.275*73.025*16.667 |
18690/18620 | 46.038*79.375*17.462 |
18790/18720 | 50.8*85*17.462 |
1985/1930 | 28.575*56.896*19.845 |
20749/207010 | 55&95*29 |
212044/212011 | 60.325*122.238*38.1 |
212046/212011 | 63.5*122.238*38.1 |
212049/212010 | 66.675*122.238*38.1 |
212049/212011 | 66.675*122.238*38.1 |
217249/217210 | 85*150*46 |
221449/221410 | 101.6*190.5*57.15 |
24780/24720 | 41.275*76.2*22.225 |
25570/25520 | 36.512*82.931*23.812 |
2558/2523 | 30.163*69.85*23.812 |
25580/25520 | 44.45*82.93*23.812 |
25580/25522 | 44.45*83.058*23.876 |
25582/25520 | 44.45*82.93*23.812 |
25584/25520 | 44.983*82.931*23.812 |
25590/25520 | 45.618*82.931*23.812 |
25590/25521 | 45.618*83.058*23.812 |
25590/25522 | 45.618*83.058*23.877 |
25590/25523 | 45.618*82.931*26.988 |
2578/2523 | 28.575*69.85*23.812 |
2580/2520 | 31.75*66.421*25.4 |
25877/25820 | 34.925*73.025*23.812 |
25877/25821 | 34.925*73.025*23.812 |
25880/25821 | 36.487*73.025*23.812 |
2682/2630 | 26.162*63.100*23.812 |
26880/26822 | 39.688*79.375*23.812 |
26882/26820 | 41.275*80.167*25.4 |
26882/26822 | 41.275*79.375*23.812 |
26882/26823 | 41.275*76.2*25.4 |
2776/2720 | 38.1*76.2*23.812 |
2780/2720 | 36.487*76.2*23.812 |
2788/2720 | 38.1*76.2*23.812 |
27880/27820 | 38.1*80.035*24.608 |
2789/2720 | 39.688*76.2*23.812 |
28548/28521 | 52.388*92.075*24.608 |
28579/28520 | 19.978*89.98*24.75 |
28580/25821 | 50.8*92.075*24.608 |
29580/29520 | 60*107.95*25.4 |
29582/29520 | 60*107.95*25.4 |
29585/29520 | 63.5*107.95*25.4 |
29585/29522 | 63.5*107.95*25.4 |
29586/29520 | 63.5*107.95*25.4 |
29590/29520 | 66.675*107.95*25.4 |
29680/28620 | 70.637*112.712*25.4 |
29685/29620 | 73.025*112.712*25.4 |
29746/29710 | 38.1*65.088*18.034 |
29748/29710 | 38.1*65.088*18.034 |
29749/29711 | 38.1*65.088*19.812 |
300849/300811 | 40.988*67.975*17.1 |
用途
圆锥滚子轴承主要承受以径向为主的径、轴向联合载荷。轴承承载能力取决于外圈的滚道角度,角度越大承
载能力越大。该类轴承属分离型轴承,根据轴承中滚动体的列数分为单列、双列和四列圆锥滚子轴承。单列圆锥滚子轴承游隙需用户在安装时调整;双列和四列圆锥滚子轴承游隙已在产品出厂时依据用户要求给定,不须用户调整。
圆锥滚子轴承有圆锥形内圈和外圈滚道,圆锥滚子排列在两者之间。所有圆锥表面的投影线都在轴承轴线的同一点相聚。这种设计使圆锥滚子轴承特别适合承受复合(径向与轴向)负荷。轴承的轴向负荷能力大部分是由接触角α决定的;α角度越大,轴向负荷能力就越高。角度大小用计算系数e来表示;e值越大,接触角度越大,轴承承受轴向负荷的适用性就越大。
圆锥滚子轴承通常是分离型的,即由带滚子与保持架组件的内圈组成的圆锥内圈组件可以与圆锥外圈(外圈)分开安装。
圆锥滚子轴承广泛用于汽车、轧机、矿山、冶金、塑料机械。
安装
以下信息由快易优自动化选型大全提供。
调整轴向游隙对于圆锥滚子轴承的安装轴向游隙,可用轴颈上的调整螺母、调整垫片和轴承座孔内的螺纹,或用预紧弹簧等方法进行调整。轴向游隙的大小,与轴承安装时的布置、轴承间的距离、轴与轴承座的材料有关,可根据工作条件确定。
对于高载荷高转速的圆锥滚子轴承,调整游隙时,必须考虑温升对轴向游隙的影响,将温升引起的游隙减小量估算在内,也就是说,轴向游隙要适当地调整得大一点。
对于低转速和承受振动的轴承,应采取无游隙安装,或施加预载荷安装。其目的是为了使圆锥滚子轴承的滚子和滚道产生良好接触,载荷均匀分布,防止滚子和滚道受振动冲击遭到破坏。调整后,轴向游隙的大小用千分表检验。
四列圆锥滚子轴承的安装(安装滚子轴承):
一、四列圆锥滚子轴承内圈与辊颈的配合一般是带间隙的,安装时先将轴承装入轴承箱,然后把轴承箱装入轴颈。
二、四列圆锥滚子轴承外圈与轴承箱孔亦采用动配合,先将外圈A装入轴承箱。出厂时在外圈、内圈以及内外隔圈均印有字HotTag符符号,安装时必须按字符符号的排列顺序依次装入轴承箱。不可任意互换,以防止轴承游隙的改变。
三、全部零件都装入轴承箱后,将内圈与内隔圈、外圈与外隔圈轴向靠紧。
四、测量外圈端面与轴承箱盖板之间的缝隙宽度,以确定相应密封垫片的厚度。
建正轴承型号上传不全,需要请直接联系我们,欢迎你的来电
-
13506352059
-
0635-2104321
进口轴承KOYO575/572轴承,580/572轴承,28584/21轴承,29685/20轴承,英制轴承
¥ 39.00 ~ ¥ 40.00
- P2
- TT
-
¥39.00
10000套可售
询价单发送成功~