- 产品
- 详情
- 推荐
收藏
¥200.00万
1台起订
¥19.00万
≥2台
产品规格
可售数量: 100台
内部尺寸 W×D×H (in / cm) | 容积 ft3 / L |
外部尺寸 W×D×H (in / cm) |
气流量 CFM | 温度均匀度 ℃ / ℉ | |
SE-300 | 24×26.25×28 in. 61×67×71 cm. | 10.2 ft3 300 L | 35×70×78 in. 89×178×198 cm. |
500 CFM |
±0.5℃ (±0.9 ℉ ) |
SE-400 | 32×26.25×28 in. 81×67×71 cm. | 13.6 ft3 400 L | 43×70×78 in. 109×178×198 cm. |
750 CFM | |
SE-600 | 40×26.25×34 in. 102×67×86 cm. | 20.7 ft3 600 L | 49×70×83 in. 124×178×211 cm. |
1,000 CFM | |
SE-1000 | 40×39.25×38.25 in. 102×100×97 cm. | 34.8 ft3 1,000 L | 49×83×87 in. 124×211×221 cm. |
1,000 CFM | |
SE-1157 | 48×33.25×44.25 in. 122×84×112 cm. | 40.9 ft3 1,157 L | 56×83×87 in. 142×211×221 cm. |
2,500 CFM | ±0.7℃ (±1.3 ℉ ) |
SE-1200 | 40×39.25×46 in. 102×100×117 cm. | 41.8 ft3 1,200 L | 49×83×95 in. 124x×211×241 cm. |
1,000 CFM | ±0.5℃ (±0.9 ℉ ) |
SE-1400 | 48×39.25×44.25 in. 122×100×112 cm. | 48.2 ft3 1,400 L | 56×83×87 in. 142×211×221 cm. |
2,000 CFM |
±0.7℃ (±1.3 ℉ ) |
SE-1700 | 48×42×52 in. 112×107×132 cm. | 60.7 ft3 1,700 L | 56×92×95 in. 142×234×241 cm. |
2,500 CFM | |
SE-2000 | 48×48×52 in. 122×122×132 cm. | 69.3 ft3 2,000 L | 56×92×95 in. 142×234×241 cm. |
2,000 CFM | |
SE-2700 | 48×66×52 in. 122×168×132 cm. | 95.3 ft3 2,700 L | 56×116×95 in. 142×295×241 cm. |
2,500 CFM | |
SE-3000 | 48×72×52 in. 122×183×132 cm. | 104 ft3 3,000 L | 56×116×95 in. 142×295×241 cm. |
2,000 CFM | |
SE-3027 | 48×74×52 in. 122×188×132 cm. | 107 ft3 3,027 L | 56×124×95 in. 142×315×241 cm. |
2,500 CFM | |
SE-3300 | 48×80×52 in. 122×203×132 cm. | 116 ft3 3,300 L | 56×124×95 in. 142×315×241 cm. |
2,000 CFM |
Measured at the Supply Air* 进气口测试 | Measured on the Product** 产品表面测试 | |||||||||||||||||
Cooling Performance 制冷性能 | Heating Performance 加热性能 |
IEC+ | Cooling Product Temp 产品冷却温度 | Heating Product Temp 产品加热温度 | ||||||||||||||
Minutes 分钟 | ℃ / Minute ℃ / 分钟 | Minutes 分钟 | Minute℃ / 分钟 | Minutes 分钟 | Minutes 分钟 | |||||||||||||
180℃ ~ -65℃ | 71℃ ~ -65℃ | 85℃ ~ -40℃ | -65℃ ~ 180℃ | -65℃ ~ 71℃ | -40℃ ~ 85℃ | 制冷 | 加热 | 71℃ ~ -65℃ | 85℃ ~ -40℃ | -65℃ ~ 71℃ | -40℃ ~ 85℃ | |||||||
SE-300-10-10 | 20 | 12.3℃ | 13 | 10.5℃ | 6 | 20.8℃ | 11 | 22.3℃ | 5 | 27.2℃ | 4 | 31.3℃ | 13 | 9 | 36 | 26 | 32 | 30 |
SE-400-15-15 | 17 | 14.4℃ | 9 | 15.1℃ | 5 | 25℃ | 9 | 27.2℃ | 4.5 | 30.2℃ | 4 | 31.3℃ | 9 | 7 | 24 | 21 | 24 | 23 |
SE-1157-30-30 | 14 | 17.5℃ | 8 | 17℃ | 5 | 25℃ | 11 | 22.3℃ | 5 | 27.2℃ | 4.5 | 27.8℃ | 10 | 8 | 27 | 23 | 26 | 25 |
SE-1400-20-20 | 21 | 11.7℃ | 12 | 11.3℃ | 7 | 17.9℃ | 15 | 16.3℃ | 8 | 17℃ | 7 | 17.9℃ | 13 | 14 | 28 | 24 | 27 | 26 |
SE-1700-30-30 | 16 | 15.3℃ | 9 | 15.1℃ | 7 | 17.9℃ | 12 | 20.4℃ | 6 | 22.7℃ | 5 | 25℃ | 12 | 9 | 28 | 24 | 27 | 26 |
SE-2000-20-20 | 23 | 10.7℃ | 13 | 10.5℃ | 8 | 15.6℃ | 16 | 15.3℃ | 8 | 17℃ | 7 | 17.9℃ | 15 | 15 | 29 | 25 | 28 | 27 |
SE-2700-30-30 | 19 | 12.9℃ | 11 | 12.4℃ | 8 | 15.6℃ | 13 | 18.8℃ | 7 | 19.4℃ | 6 | 20.8℃ | 14 | 10 | 31 | 27 | 30 | 29 |
SE-3000-20-20 | 28 | 8.8℃ | 16 | 8.5℃ | 10 | 12.5℃ | 19 | 12.9℃ | 9 | 15.1℃ | 8 | 15.6℃ | 18 | 18 | 32 | 28 | 31 | 30 |
SE-3027-30-30 | 20 | 12.3℃ | 11 | 12.4℃ | 8 | 15.6℃ | 13 | 18.8℃ | 7 | 19.4℃ | 6 | 20.8℃ | 14 | 10 | 32 | 28 | 31 | 30 |
-
13828809737
-
0755-29495439
美国THERMOTRON/热测 快速温变试验箱SE-1400-20-20,SE系列
¥ 19.00万 ~ ¥ 200.00万
¥19.00万
100台可售
询价单发送成功~