- 产品
- 详情
- 推荐
收藏
¥ 260.00
1只起订
产品规格
可售数量: 100000只
产品详情
Product details
广隆除了对各生产环节严格的把关外,从技术体系到管理方法与业务流程都有著革命性的创新与实践。我们的产品在精准製造及确保产品遵循依品质管理系统下,全系列密闭式电池产品皆通过UL安规标准。另针对欧洲区安控市场的高品质需求,我们亦通过了德国VdS的认证。产品品质深受国内外知名之跨国企业的厚爱与认可。我们相信,客户满意度不仅只来自于产品本身,即时的服务提供与客户的友好关系建立更能提升客户满意的附加价值。因此,广隆不仅获颁客户满意度金质奖外,产品亦荣获经济部评选为『台湾精品奖』的肯定。
应用范围:UPS不断电电源、通讯系统、紧急照明设备、电子收银机、 医疗设备系统、消防警报系统、电动工具、儿童玩具、 电动车、电动代步车
特色
•安全有效防爆排气设计
•可侧置或垂直及正立摆放电池
•不会漏液、免保养
•通过UL 1989认证
•交通运输符合IATA/A67与IMDG/238条款
•寿命长、自放电率低
BATTERY TYPE | NOMINALVOLTAGE (V) | NOMINALCAPACITY (AH) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT(APPROX.) | INQUIRY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS |
WP1.2-6 | 6 | 1.02 | 1.2 | 97 | 25 | 52 | 57 | 3.82 | 0.98 | 2.05 | 2.24 | 0.297 | 0.65 | ||
WP3-6 | 6 | 2.55 | 3 | 134 | 34 | 59 | 65 | 5.28 | 1.34 | 2.32 | 2.56 | 0.67 | 1.47 | ||
WP4.5-6 | 6 | 3.83 | 4.5 | 70 | 47 | 102 | 106 | 2.76 | 1.85 | 4.02 | 4.17 | 0.82 | 1.80 | ||
WP5-6 | 6 | 4.25 | 5 | 70 | 47 | 102 | 106 | 2.76 | 1.85 | 4.02 | 4.17 | 0.83 | 1.83 | ||
WP7-6 | 6 | 5.95 | 7 | 151 | 34 | 94 | 100 | 5.94 | 1.34 | 3.70 | 3.94 | 1.23 | 2.71 | ||
WP7-6S | 6 | 5.95 | 7 | 116 | 50 | 92 | 99 | 4.57 | 1.97 | 3.62 | 3.90 | 1.45 | 3.19 | ||
WP9-6A | 6 | 7.65 | 9 | 98.5 | 56 | 118 | 118 | 3.88 | 2.20 | 4.65 | 4.65 | 1.7 | 3.74 | ||
WP10-6 | 6 | 8.5 | 10 | 151 | 50 | 94 | 100 | 5.94 | 1.97 | 3.70 | 3.94 | 1.7 | 3.74 | ||
WP12-6S | 6 | 10.2 | 12 | 151 | 50 | 94 | 99 | 5.94 | 1.97 | 3.70 | 3.90 | 1.84 | 4.05 | ||
WP13-6 | 6 | 11.1 | 13 | 108 | 70 | 140 | 140 | 4.25 | 2.76 | 5.51 | 5.51 | 2.24 | 4.93 | ||
WP20-6 | 6 | 17 | 20 | 157 | 83 | 125 | 125 | 6.18 | 3.27 | 4.92 | 4.92 | 3.89 | 8.56 | ||
WP0.7-12 | 12 | 0.6 | 0.7 | 96 | 25 | 62 | 62 | 3.78 | 0.98 | 2.44 | 2.44 | 0.36 | 0.80 | ||
WP0.7-12S | 12 | 0.6 | 0.7 | 96 | 25 | 62 | 62 | 3.78 | 0.98 | 2.44 | 2.44 | 0.36 | 0.80 | ||
WP1.2-12 | 12 | 1.02 | 1.2 | 97 | 43 | 53 | 59 | 3.82 | 1.69 | 2.09 | 2.32 | 0.55 | 1.21 | ||
WP1.2-12T | 12 | 1.02 | 1.2 | 97 | 48 | 50 | 56 | 3.82 | 1.89 | 1.97 | 2.2 | 0.58 | 1.28 | ||
WP1222A | 12 | 1.7 | 2 | 182 | 23 | 61 | 61 | 7.17 | 0.91 | 2.40 | 2.40 | 0.69 | 1.52 | ||
WP1250 | 12 | 1.7 | 2 | 143 | 23 | 64 | 64 | 5.63 | 0.91 | 2.52 | 2.52 | 0.65 | 1.43 | ||
WP2-12 | 12 | 1.7 | 2 | 150 | 20 | 90 | 90 | 5.91 | 0.79 | 3.54 | 3.54 | 0.728 | 1.60 | ||
WP1223A | 12 | 1.79 | 2.1 | 182 | 23 | 61 | 61 | 7.17 | 0.91 | 2.40 | 2.40 | 0.714 | 1.57 | ||
WP2.2-12 | 12 | 1.87 | 2.2 | 178 | 34 | 60 | 66 | 7.01 | 1.34 | 2.36 | 2.60 | 1.04 | 2.29 | ||
WP2.3-12 | 12 | 1.96 | 2.3 | 178 | 34 | 60 | 66 | 7.01 | 1.34 | 2.36 | 2.60 | 1.04 | 2.29 | ||
WP2.6-12 | 12 | 2.21 | 2.6 | 178 | 34.5 | 60 | 66 | 7.01 | 1.36 | 2.36 | 2.60 | 1 | 2.20 | ||
WP2.9-12T | 12 | 2.465 | 2.9 | 79 | 56 | 99 | 107 | 3.11 | 2.20 | 3.90 | 4.21 | 1.19 | 2.62 | ||
WP2.9-12TR | 12 | 2.465 | 2.9 | 79 | 56 | 99 | 107 | 3.11 | 2.20 | 3.90 | 4.21 | 1.19 | 2.62 | ||
WP3-12 | 12 | 2.55 | 3 | 134 | 67 | 59.5 | 65.5 | 5.28 | 2.64 | 2.34 | 2.58 | 1.3 | 2.86 | ||
WP4.5-12 | 12 | 3.83 | 4.5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.62 | 3.56 | ||
WP5-12 | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.9 | 4.18 | ||
WP5-12E | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.9 | 4.18 | ||
WP5-12SHR | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.93 | 4.25 | ||
WP7.2-12 | 12 | 6.12 | 7.2 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.4 | 5.28 | ||
WP7.2-12A | 12 | 6.12 | 7.2 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.35 | 5.17 | ||
WP10-12SE | 12 | 8.5 | 10 | 151 | 65 | 112 | 118.5 | 5.94 | 2.56 | 4.41 | 4.67 | 3.29 | 7.24 | ||
WP12-12 | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 4.02 | 8.84 | ||
WP12-12A | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 3.75 | 8.25 | ||
WP12-12E | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 4.02 | 8.84 | ||
WP14-12NE | 12 | 11.9 | 14 | 151 | 98 | 95 | 95 | 5.94 | 3.86 | 3.74 | 3.74 | 4.4 | 9.68 | ||
WP14-12SE | 12 | 11.9 | 14 | 151 | 98 | 95 | 100 | 5.94 | 3.86 | 3.74 | 3.94 | 4.4 | 9.68 | ||
WP18-12 | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP18-12I | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP18-12N | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP18-12NSHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.6 | 12.32 | ||
WP18-12SHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.6 | 12.32 | ||
WP18-12U | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
WP20-12 | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12I | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12IE | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12N | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12U | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP22-12ANSHR | 12 | 18.7 | 22 | 181 | 77 | 170 | 180.6 | 7.13 | 3.03 | 6.69 | 7.11 | 7.05 | 15.51 | ||
WP22-12N | 12 | 18.7 | 22 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.9 | 15.18 | ||
WP22-12NE | 12 | 18.7 | 22 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.9 | 15.18 | ||
WP22-12NSHR | 12 | 18.7 | 22 | 181 | 77 | 170 | 170 | 7.13 | 3.03 | 6.69 | 6.69 | 7 | 15.4 | ||
WP24-12 | 12 | 20.4 | 24 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WP24-12ANE | 12 | 20.4 | 24 | 181 | 77.5 | 170 | 170 | 7.13 | 3.05 | 6.69 | 6.69 | 7.14 | 15.7 | ||
WP24-12N | 12 | 20.4 | 24 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WP26-12 | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.46 | ||
WP26-12N | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.46 | ||
WP26-12NE | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.5 | ||
WP26-12T | 12 | 22.1 | 26 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 8.8 | 19.36 | ||
WP26-12TE | 12 | 22.1 | 26 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 8.8 | 19.36 | ||
WP26-12TNE | 12 | 22.1 | 26 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 8.8 | 19.36 | ||
WP30-12T | 12 | 25.5 | 30 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 10.5 | 23.1 | ||
WP30-12TNE | 12 | 25.5 | 30 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.3 | 20.5 | ||
WP40-12 | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WP40-12E | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WP40-12N | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP40-12NE | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP45-12 | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.5 | 31.9 | ||
WP45-12N | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.5 | 31.9 | ||
WP45-12NE | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.5 | 31.9 | ||
WP50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WP50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WP50-12NE | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WP55-12 | 12 | 46.75 | 55 | 226 | 135 | 207 | 229 | 8.90 | 5.31 | 8.15 | 9.02 | 17.1 | 37.62 | ||
WP55-12N | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17.1 | 37.62 | ||
WP55-12NE | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17.3 | 38.06 | ||
WP65-12 | 12 | 55.25 | 65 | 350 | 166 | 174 | 174 | 13.78 | 6.54 | 6.85 | 6.85 | 23.3 | 51.3 | ||
WP65-12B | 12 | 55.25 | 65 | 350 | 166 | 174 | 174 | 13.78 | 6.54 | 6.85 | 6.85 | 21.6 | 47.5 | ||
WP65-12N | 12 | 55.25 | 65 | 350 | 166 | 174 | 174 | 13.78 | 6.54 | 6.85 | 6.85 | 23.3 | 51.3 | ||
WP65-12NB | 12 | 55.25 | 65 | 350 | 166 | 174 | 174 | 13.78 | 6.54 | 6.85 | 6 |
台湾广隆蓄电池WP22-12NE LONG电池12V20AHups直流屏 消防通讯 免维护铅酸电池
¥ 260.00
¥260.00
100000只可售
询价单发送成功~